Tooth Extraction
Procedure | Price (THB) |
Tooth Extraction | 900 |
Complicated tooth Extraction | 1,500 |
Wisdom tooth Removal | 3,600 |
Embedded tooth Removal | 5,500 |
Frenectomy | 2,500-3,500 |
Filling and restoration
Procedure | Price (THB) |
Fillings price / surface | 650 |
Restoration on fracture tooth or large cavity | 3,500 |
Temporary filling | 500 |
Local Anesthesia for Filling or restoration | 200 |
Sealant | 550 |
Interdental Gap Closure | 3,500 |
Periodontal disease
Procedure | Price (THB) |
Cleaning, Scaling & Polishing, Free Fluoride apply | 900 |
Gingivitis treatment, Free Fluoride apply | 1,500 |
Periodontitis treatment, depend on tooth number | 900-8,000 |
Periodontitis treatment, depend on tooth number | 600 |
Gingival surgery
Procedure | Price (THB) |
Crown Lengthening price/tooth | 3,500-5,000 |
Esthetics gingivectomy – Crown Lengthening | 8,000-15,000 |
Surgical removal of excessive bone | 10,000-25,000 |
Root Canal Treatment
Procedure | Price (THB) |
Anterior Root Canal Treatment | 6,000-10,000 |
Premolar Root Canal Treatment | 8,000-12,000 |
Molar Root Canal Treatment | 10,000-16,000 |
Endodontic surgery | 5,000 |
Internal root bleaching / tooth | 2,500-3,500 |
Dental pulp treatment for Children | 2,500 |
Teeth Whitening
Procedure | Price (THB) |
Cool light Teeth Whitening system | 5,500 |
Zoom Teeth Whitening system | 9,500 |
Opalescent Home gel Teeth Whitening | 6,500 |
Dentures
Procedure | Price (THB) |
Acrylic Denture 1-2 teeth | 5,000 |
Acrylic Denture 3-7 teeth | 8,000 |
Acrylic Denture 1-2 teeth | 14,000 |
Full Dentures with Plastic Base | 20,000 |
Vitallium RPDenture 1-2 teeth | 8,000 |
Vitallium RPDenture 3-7 teeth | 15,000 |
Vitallium RPDenture 8-12 teeth | 20,000 |
Full Dentures with Vitallium Base | 25,000 |
Valplas , Panaflex , Acetal , etc. 1-2 teeth | 9,000 |
Valplas , Panaflex , Acetal , etc. 3-7 teeth | 16,000 |
Valplas , Panaflex , Acetal , etc. 8-12 teeth | 21,000 |
Digital CAD/CAM Complete Denture | 45,000 |
Dental Crowns and Bridges
Procedure | Price (THB) |
Pin tooth/post and core | 4,500 |
Temporary Crown | 5,000-8,000 |
Full metal crown/bridge price/tooth | 10,000-12,000 |
Porcelain fused to metal crown/bridge price/tooth | 12,000-14,000 |
Paladium based crown/bridge price/tooth | 14,000-16,000 |
Gold based crown/bridge price/tooth | Quote by Dr. |
Ceramic , E.Max etc. crown/bridge price/tooth | 14,000-16,000 |
Zirconia crown/bridge price/tooth | 16,000-18,000 |
Zirconia CAD/CAM crown/bridge price/tooth with Scan | 20,000 |
Metal ,ceramic Inlay/Onlay , price/tooth | 10,000-14,000 |
Gold Inlay/Onlay , price/tooth | Quote by Dr. |
SS Crown for children | 2,500 |
Veneers
Procedure | Price (THB) |
Resin veneer, price/tooth | 3,500 |
Ceramic veneer, price/tooth | 14,000-16,000 |
Dental Implants
Procedure | Price (THB) |
Dental Implant made in Korea Osstem , Neo Biotech | 38,000-50,000 |
Alpha Bio , MIS7 Dental Implant | 50,000 |
Straumann Dental Implant | 75,000 |
Ceramic Dental Implant | 75,000 |
Bone Augmentation | 15,000-25,000 |
Sinus lift | 25,000 |
Soft tissue Augmentation | 15,000-25,000 |
Orthodontics/Braces
Procedure | Price (THB) |
Orthodontic Braces | 40,000 |
Invisalign Essentials | 95,000 |
Invisalign Full Comprehensive | 150,000 |
Invisalign Go | 75,000 |
Invisalign First for children | 75,000 |
Invisalign vivera retainer 3 sets | 25,000 |
Clear retainer / piece | 2,000 |
Acrylic-rod wire / piece | 2,500 |
Other Services
Procedure | Price (THB) |
Tooth X-ray | 200 |
OPG Digital 2D | 500 |
Cephalometric Digital 2D | 500 |
CT-Scan | 3,500 |
Intra oral scan | 2,500 |
Doctor fee/Oral examination | 300-500 |
Sterilization Fee per visit | 150 |
Note: Prices may vary. Please inquire with your dentist for the most accurate information.